The following table lists all of the Q plate auction results that I’m aware of.
Plate | Status | Price | Year | Source | Notes |
---|---|---|---|---|---|
Q8 | Sold | $220,000 | 2013 | Great Qld Plate Auction III | |
Q1 | Sold | $100,000 | 1985 | Great Qld Plate Auction | |
Q21 | Sold | $97,500 | 2007 | PPQ | |
Q888 | Sold | $95,000 | 2012 | Great Qld Plate Auction II | |
Q70 | Sold | $80,000 | 2010 | PPQ | |
Q18 | Sold | $57,000 | 2004 | PPQ | |
Q190 + Q220 + Q230 + Q250 + Q280 + Q350 + Q380 + Q450 | Sold | $40,000 | 1985 | Great Qld Plate Auction | |
Q19 | Sold | $31,000 | 2002 | Gold Coast | |
Q2 | Sold | $31,000 | 1985 | Great Qld Plate Auction | |
Q154 | Sold | $25,000 | 2008 | Shannons | |
Q88888 | Sold | $25,000 | 2013 | Great Qld Plate Auction III | |
Q90 | Sold | $25,000 | 2003 | PPQ | |
Q318 + Q320 + Q323 + Q520 + Q528 + Q633 + Q735 | Sold | $21,000 | 1985 | Great Qld Plate Auction | |
Q549 | Sold | $18,000 | 2008 | Shannons | |
Q1012 + Q1013 + Q1014 + Q1015 | Sold | $16,000 | 2010 | PPQ | |
Q768 | Sold | $16,000 | 2013 | Great Qld Plate Auction III | |
Q831 + Q832 | Sold | $16,000 | 2013 | Great Qld Plate Auction III | |
Q162 | Sold | $15,000 | 2006 | PPQ | |
Q3 | Sold | $15,000 | 1985 | Great Qld Plate Auction | |
Q4 | Sold | $13,000 | 1985 | Great Qld Plate Auction | |
Q5 | Sold | $13,000 | 1985 | Great Qld Plate Auction | |
Q8 | Sold | $12,500 | 1985 | Great Qld Plate Auction | |
Q7 | Sold | $12,000 | 1985 | Great Qld Plate Auction | |
Q6 | Sold | $11,500 | 1985 | Great Qld Plate Auction | |
Q3600 | Sold | $11,000 | 2012 | Great Qld Plate Auction II | |
Q3800 | Sold | $11,000 | 2012 | Great Qld Plate Auction II | |
Q387 | Sold | $11,000 | 2010 | PPQ | |
Q625 | Sold | $10,500 | 2010 | PPQ | |
Q410 | Sold | $10,000 | 2010 | PPQ | |
Q710 | Sold | $10,000 | 2012 | Great Qld Plate Auction II | |
Q9 | Sold | $10,000 | 1985 | Great Qld Plate Auction | |
Q10 | Sold | $10,000 | 1985 | Great Qld Plate Auction | |
Q544 | Sold | $9,000 | 2012 | Great Qld Plate Auction II | |
Q990 | Sold | $9,000 | 2001 | PPQ | |
Q833 | Sold | $8,888 | 2013 | Great Qld Plate Auction III | |
Q109 | Sold | $8,500 | 2000 | PPQ | |
Q538 | Sold | $8,500 | 2013 | Great Qld Plate Auction III | |
Q111 | Sold | $8,200 | 1985 | Great Qld Plate Auction | |
Q928 | Sold | $8,100 | 1985 | Great Qld Plate Auction | |
Q259 | Sold | $8,000 | 2012 | Great Qld Plate Auction II | |
Q267 | Sold | $8,000 | 2012 | Great Qld Plate Auction II | |
Q389 | Sold | $8,000 | 2012 | Great Qld Plate Auction II | |
Q618 | Sold | $8,000 | 2012 | Great Qld Plate Auction II | |
Q706 | Sold | $8,000 | 2013 | Great Qld Plate Auction III | |
Q809 | Sold | $8,000 | 2013 | Great Qld Plate Auction III | |
Q810 | Sold | $8,000 | 2012 | Great Qld Plate Auction II | |
Q844 | Sold | $8,000 | 2013 | Great Qld Plate Auction III | |
Q987 | Sold | $8,000 | 2012 | Great Qld Plate Auction II | |
Q11 | Sold | $8,000 | 1985 | Great Qld Plate Auction | |
Q69 | Sold | $8,000 | 1985 | Great Qld Plate Auction | |
Q244 + Q245 + Q264 + Q265 + Q760 | Sold | $8,000 | 1985 | Great Qld Plate Auction | |
Q880 | Sold | $7,500 | 2000 | PPQ | |
Q956 | Sold | $7,500 | 2012 | Great Qld Plate Auction II | |
Q1770 | Sold | $7,500 | 1985 | Great Qld Plate Auction | |
Q3300 | Sold | $7,000 | 2012 | Great Qld Plate Auction II | |
Q708 | Sold | $7,000 | 2012 | Great Qld Plate Auction II | |
Q709 | Sold | $7,000 | 2012 | Great Qld Plate Auction II | |
Q721 | Sold | $7,000 | 2012 | Great Qld Plate Auction II | |
Q738 | Sold | $7,000 | 2012 | Great Qld Plate Auction II | |
Q2004 | Sold | $6,500 | 2004 | PPQ | |
Q425 | Sold | $6,500 | 2010 | PPQ | |
Q617 | Sold | $6,500 | 2012 | Great Qld Plate Auction II | |
Q697 | Sold | $6,500 | 2012 | Great Qld Plate Auction II | |
Q971 | Sold | $6,500 | 2012 | Great Qld Plate Auction II | |
Q111111 | Sold | $6,500 | 1985 | Great Qld Plate Auction | |
Q838 | Sold | $6,400 | 2000 | PPQ | |
Q100 | Sold | $6,100 | 1985 | Great Qld Plate Auction | |
Q15 | Sold | $6,000 | 1985 | Great Qld Plate Auction | |
Q88 | Sold | $6,000 | 1985 | Great Qld Plate Auction | |
Q333 | Sold | $6,000 | 1985 | Great Qld Plate Auction | |
Q888 | Sold | $6,000 | 1985 | Great Qld Plate Auction | |
Q12 | Sold | $5,750 | 1985 | Great Qld Plate Auction | |
Q13 | Sold | $5,750 | 1985 | Great Qld Plate Auction | |
Q288 | Sold | $5,600 | 1999 | PPQ | |
Q36 | Sold | $5,600 | 1985 | Great Qld Plate Auction | |
Q444 | Sold | $5,600 | 1985 | Great Qld Plate Auction | |
Q222222 | Sold | $5,600 | 1985 | Great Qld Plate Auction | |
Q333333 | Sold | $5,600 | 1985 | Great Qld Plate Auction | |
Q2005 | Sold | $5,540 | 2005 | PPQ | |
Q1954 | Sold | $5,500 | 2013 | Great Qld Plate Auction III | |
Q2006 | Sold | $5,500 | 2006 | PPQ | |
Q2007 | Sold | $5,500 | 2007 | PPQ | |
Q351 | Sold | $5,500 | 2001 | PPQ | |
Q7007 | Sold | $5,500 | 2013 | Great Qld Plate Auction III | |
Q14 | Sold | $5,500 | 1985 | Great Qld Plate Auction | |
Q17 | Sold | $5,500 | 1985 | Great Qld Plate Auction | |
Q50 | Sold | $5,400 | 1985 | Great Qld Plate Auction | |
Q222 | Sold | $5,400 | 1985 | Great Qld Plate Auction | |
Q999 | Sold | $5,300 | 1985 | Great Qld Plate Auction | |
Q838 | Sold | $5,200 | 1999 | PPQ | |
Q555 | Sold | $5,200 | 1985 | Great Qld Plate Auction | |
Q666 | Sold | $5,200 | 1985 | Great Qld Plate Auction | |
Q888888 | Sold | $5,200 | 1985 | Great Qld Plate Auction | |
Q44 | Sold | $5,100 | 1985 | Great Qld Plate Auction | |
Q99 | Sold | $5,100 | 1985 | Great Qld Plate Auction | |
Q444444 | Sold | $5,100 | 1985 | Great Qld Plate Auction | |
Q500 | Sold | $5,100 | 1985 | Great Qld Plate Auction | |
Q2013 | Sold | $5,000 | 2013 | Great Qld Plate Auction III | |
Q2013 | Sold | $5,000 | 2013 | PPQ | |
Q2100 | Sold | $5,000 | 2013 | Great Qld Plate Auction III | |
Q3400 | Sold | $5,000 | 2012 | Great Qld Plate Auction II | |
Q3500 | Sold | $5,000 | 2012 | Great Qld Plate Auction II | |
Q88880 | Sold | $5,000 | 2010 | PPQ | |
Q16 | Sold | $5,000 | 1985 | Great Qld Plate Auction | |
Q35 | Sold | $5,000 | 1985 | Great Qld Plate Auction | |
Q2020 | Sold | $4,900 | 1999 | PPQ | |
Q777 | Sold | $4,800 | 1985 | Great Qld Plate Auction | |
Q555555 | Sold | $4,700 | 1985 | Great Qld Plate Auction | |
Q300 | Sold | $4,700 | 1985 | Great Qld Plate Auction | |
Q19 | Sold | $4,600 | 1985 | Great Qld Plate Auction | |
Q49 | Sold | $4,600 | 1985 | Great Qld Plate Auction | |
Q1333 | Sold | $4,500 | 2013 | Great Qld Plate Auction III | |
Q2010 | Sold | $4,500 | 2010 | PPQ | |
Q7771 | Sold | $4,500 | 2013 | Great Qld Plate Auction III | |
Q8808 | Sold | $4,500 | 2010 | PPQ | |
Q989 | Sold | $4,500 | 1999 | PPQ | |
Q20 | Sold | $4,500 | 1985 | Great Qld Plate Auction | |
Q40 | Sold | $4,500 | 1985 | Great Qld Plate Auction | |
Q1234 | Sold | $4,300 | 2002 | Gold Coast | |
Q18 | Sold | $4,300 | 1985 | Great Qld Plate Auction | |
Q666666 | Sold | $4,300 | 1985 | Great Qld Plate Auction | |
Q777777 | Sold | $4,300 | 1985 | Great Qld Plate Auction | |
Q999999 | Sold | $4,300 | 1985 | Great Qld Plate Auction | |
Q54321 | Sold | $4,250 | 2001 | PPQ | |
Q22 | Sold | $4,200 | 1985 | Great Qld Plate Auction | |
Q48 | Sold | $4,200 | 1985 | Great Qld Plate Auction | |
Q30 | Sold | $4,100 | 1985 | Great Qld Plate Auction | |
Q123 | Sold | $4,100 | 1985 | Great Qld Plate Auction | |
Q4400 | Sold | $4,000 | 2012 | Great Qld Plate Auction II | |
Q27 | Sold | $4,000 | 1985 | Great Qld Plate Auction | |
Q1948 | Sold | $4,000 | 1985 | Great Qld Plate Auction | |
Q25 | Sold | $3,900 | 1985 | Great Qld Plate Auction | |
Q21 | Sold | $3,800 | 1985 | Great Qld Plate Auction | |
Q24 | Sold | $3,800 | 1985 | Great Qld Plate Auction | |
Q33 | Sold | $3,800 | 1985 | Great Qld Plate Auction | |
Q4007 | Sold | $3,750 | 2010 | PPQ | |
Q23 | Sold | $3,700 | 1985 | Great Qld Plate Auction | |
Q77 | Sold | $3,700 | 1985 | Great Qld Plate Auction | |
Q85 | Sold | $3,700 | 1985 | Great Qld Plate Auction | |
Q1999 | Sold | $3,600 | 1999 | PPQ | |
Q26 | Sold | $3,600 | 1985 | Great Qld Plate Auction | |
Q42 | Sold | $3,600 | 1985 | Great Qld Plate Auction | |
Q80 | Sold | $3,600 | 1985 | Great Qld Plate Auction | |
Q90 | Sold | $3,600 | 1985 | Great Qld Plate Auction | |
Q4101 | Sold | $3,500 | 2010 | PPQ | |
Q28 | Sold | $3,500 | 1985 | Great Qld Plate Auction | |
Q29 | Sold | $3,500 | 1985 | Great Qld Plate Auction | |
Q32 | Sold | $3,500 | 1985 | Great Qld Plate Auction | |
Q34 | Sold | $3,500 | 1985 | Great Qld Plate Auction | |
Q41 | Sold | $3,400 | 1985 | Great Qld Plate Auction | |
Q55 | Sold | $3,400 | 1985 | Great Qld Plate Auction | |
Q31 | Sold | $3,300 | 1985 | Great Qld Plate Auction | |
Q37 | Sold | $3,300 | 1985 | Great Qld Plate Auction | |
Q43 | Sold | $3,300 | 1985 | Great Qld Plate Auction | |
Q45 | Sold | $3,300 | 1985 | Great Qld Plate Auction | |
Q944 | Sold | $3,300 | 1985 | Great Qld Plate Auction | |
Q1234 | Sold | $3,300 | 1985 | Great Qld Plate Auction | |
Q600 | Sold | $3,300 | 1985 | Great Qld Plate Auction | |
Q4006 | Sold | $3,250 | 2010 | PPQ | |
Q38 | Sold | $3,200 | 1985 | Great Qld Plate Auction | |
Q39 | Sold | $3,200 | 1985 | Great Qld Plate Auction | |
Q46 | Sold | $3,200 | 1985 | Great Qld Plate Auction | |
Q47 | Sold | $3,200 | 1985 | Great Qld Plate Auction | |
Q89 | Sold | $3,200 | 1985 | Great Qld Plate Auction | |
Q308 | Sold | $3,200 | 1985 | Great Qld Plate Auction | |
Q12345 | Sold | $3,200 | 1985 | Great Qld Plate Auction | |
Q123456 | Sold | $3,200 | 1985 | Great Qld Plate Auction | |
Q79 | Sold | $3,100 | 1985 | Great Qld Plate Auction | |
Q74 | Sold | $3,000 | 1985 | Great Qld Plate Auction | |
Q86 | Sold | $3,000 | 1985 | Great Qld Plate Auction | |
Q1901 | Sold | $3,000 | 1985 | Great Qld Plate Auction | |
Q400 | Sold | $3,000 | 1985 | Great Qld Plate Auction | |
Q200 | Sold | $2,900 | 1985 | Great Qld Plate Auction | |
Q900 | Sold | $2,900 | 1985 | Great Qld Plate Auction | |
Q4005 | Sold | $2,800 | 2008 | Shannons | |
Q51 | Sold | $2,800 | 1985 | Great Qld Plate Auction | |
Q60 | Sold | $2,800 | 1985 | Great Qld Plate Auction | |
Q96 | Sold | $2,800 | 1985 | Great Qld Plate Auction | |
Q4011 | Sold | $2,750 | 2010 | PPQ | |
Q54 | Sold | $2,700 | 1985 | Great Qld Plate Auction | |
Q58 | Sold | $2,700 | 1985 | Great Qld Plate Auction | |
Q75 | Sold | $2,700 | 1985 | Great Qld Plate Auction | |
Q94 | Sold | $2,700 | 1985 | Great Qld Plate Auction | |
Q95 | Sold | $2,700 | 1985 | Great Qld Plate Auction | |
Q97 | Sold | $2,700 | 1985 | Great Qld Plate Auction | |
Q98 | Sold | $2,700 | 1985 | Great Qld Plate Auction | |
Q700 | Sold | $2,700 | 1985 | Great Qld Plate Auction | |
Q56 | Sold | $2,600 | 1985 | Great Qld Plate Auction | |
Q59 | Sold | $2,600 | 1985 | Great Qld Plate Auction | |
Q66 | Sold | $2,600 | 1985 | Great Qld Plate Auction | |
Q70 | Sold | $2,600 | 1985 | Great Qld Plate Auction | |
Q81 | Sold | $2,600 | 1985 | Great Qld Plate Auction | |
Q82 | Sold | $2,600 | 1985 | Great Qld Plate Auction | |
Q84 | Sold | $2,600 | 1985 | Great Qld Plate Auction | |
Q87 | Sold | $2,600 | 1985 | Great Qld Plate Auction | |
Q91 | Sold | $2,600 | 1985 | Great Qld Plate Auction | |
Q92 | Sold | $2,600 | 1985 | Great Qld Plate Auction | |
Q93 | Sold | $2,600 | 1985 | Great Qld Plate Auction | |
Q57 | Sold | $2,500 | 1985 | Great Qld Plate Auction | |
Q71 | Sold | $2,500 | 1985 | Great Qld Plate Auction | |
Q83 | Sold | $2,500 | 1985 | Great Qld Plate Auction | |
Q924 | Sold | $2,500 | 1985 | Great Qld Plate Auction | |
Q52 | Sold | $2,400 | 1985 | Great Qld Plate Auction | |
Q53 | Sold | $2,400 | 1985 | Great Qld Plate Auction | |
Q62 | Sold | $2,400 | 1985 | Great Qld Plate Auction | |
Q63 | Sold | $2,400 | 1985 | Great Qld Plate Auction | |
Q73 | Sold | $2,400 | 1985 | Great Qld Plate Auction | |
Q565572 | Sold | $2,300 | 2008 | Shannons | |
Q61 | Sold | $2,300 | 1985 | Great Qld Plate Auction | |
Q64 | Sold | $2,300 | 1985 | Great Qld Plate Auction | |
Q65 | Sold | $2,300 | 1985 | Great Qld Plate Auction | |
Q67 | Sold | $2,300 | 1985 | Great Qld Plate Auction | |
Q76 | Sold | $2,300 | 1985 | Great Qld Plate Auction | |
Q78 | Sold | $2,300 | 1985 | Great Qld Plate Auction | |
Q800 | Sold | $2,300 | 1985 | Great Qld Plate Auction | |
Q72 | Sold | $2,200 | 1985 | Great Qld Plate Auction | |
Q1939 | Sold | $2,200 | 1985 | Great Qld Plate Auction | |
Q68 | Sold | $2,100 | 1985 | Great Qld Plate Auction | |
Q1859 | Sold | $2,100 | 1985 | Great Qld Plate Auction | |
Q1914 | Sold | $2,100 | 1985 | Great Qld Plate Auction | |
Q420 | Sold | $2,100 | 1985 | Great Qld Plate Auction | |
Q365 | Sold | $2,100 | 1985 | Great Qld Plate Auction | |
Q1928 | Sold | $2,000 | 1985 | Great Qld Plate Auction | |
Q1982 | Sold | $2,000 | 1985 | Great Qld Plate Auction | |
Q240 | Sold | $2,000 | 1985 | Great Qld Plate Auction | |
Q340 | Sold | $2,000 | 1985 | Great Qld Plate Auction | |
Q356 | Sold | $2,000 | 1985 | Great Qld Plate Auction | |
Q3654 | Sold | $1,800 | 1985 | Great Qld Plate Auction | |
Q912 | Sold | $1,700 | 1985 | Great Qld Plate Auction | |
Q2 + Q3 | Passed In | $600,000 | 2005 | PPQ | |
Q8 | Passed In | $300,000 | 2012 | Great Qld Plate Auction II | |
Q2 | Passed In | $280,000 | 2005 | PPQ | |
Q3 | Passed In | $270,000 | 2005 | PPQ | |
Q31 | Passed In | $100,000 | 2008 | Shannons | |
Q73 + Q75 | Passed In | $80,000 | 2013 | Great Qld Plate Auction III | Vendor Bid |
Q83 | Passed In | $63,000 | 2008 | Shannons | |
Q26 | Passed In | $50,000 | 2013 | Great Qld Plate Auction III | |
Q73 | Passed In | $30,000 | 2013 | Great Qld Plate Auction III | |
Q208 | Passed In | $27,000 | 2008 | Shannons | |
Q204 | Passed In | $26,000 | 2008 | Shannons | |
Q96 | Passed In | $25,000 | 2013 | Great Qld Plate Auction III | |
Q88888 | Passed In | $20,000 | 2012 | Great Qld Plate Auction II | |
Q529 | Passed In | $17,000 | 2008 | Shannons | |
Q535 | Passed In | $16,500 | 2008 | Shannons | |
Q718 + Q719 | Passed In | $16,000 | 2013 | Great Qld Plate Auction III | Vendor Bid |
Q760 | Passed In | $15,000 | 2008 | Shannons | Price Guide |
Q845 + Q846 | Passed In | $12,500 | 2013 | Great Qld Plate Auction III | |
Q988 | Passed In | $10,000 | 2013 | Great Qld Plate Auction III | |
Q1915 | Passed In | $8,000 | 2008 | Shannons | Price Guide |
Q760 | Passed In | $7,500 | 2013 | Great Qld Plate Auction III | |
Q2008 | Passed In | $7,000 | 2008 | Shannons | Price Guide |
Q426 | Passed In | $7,000 | 2012 | Great Qld Plate Auction II | |
Q6800 + Q7800 | Passed In | $7,000 | 2013 | Great Qld Plate Auction III | |
Q689 | Passed In | $7,000 | 2013 | Great Qld Plate Auction III | |
Q736 | Passed In | $6,500 | 2012 | Great Qld Plate Auction II | |
Q932 | Passed In | $6,000 | 2012 | Great Qld Plate Auction II | |
Q986 | Passed In | $6,000 | 2012 | Great Qld Plate Auction II | |
Q489 | Passed In | $5,500 | 2012 | Great Qld Plate Auction II | |
Q981 | Passed In | $5,500 | 2013 | Great Qld Plate Auction III | |
Q260 | Passed In | $5,000 | 2013 | Great Qld Plate Auction III | |
Q270 | Passed In | $5,000 | 2013 | Great Qld Plate Auction III | |
Q687 | Passed In | $5,000 | 2013 | Great Qld Plate Auction III | |
Q705 | Passed In | $5,000 | 2013 | Great Qld Plate Auction III | |
Q7100 | Passed In | $5,000 | 2013 | Great Qld Plate Auction III | |
Q718 | Passed In | $5,000 | 2013 | Great Qld Plate Auction III | |
Q879 | Passed In | $5,000 | 2013 | Great Qld Plate Auction III | |
Q910 | Passed In | $5,000 | 2012 | Great Qld Plate Auction II | |
Q916 | Passed In | $5,000 | 2013 | Great Qld Plate Auction III | |
Q2014 | Passed In | $4,500 | 2013 | Great Qld Plate Auction III | |
Q7117 | Passed In | $4,500 | 2013 | Great Qld Plate Auction III | |
Q985 | Passed In | $4,500 | 2013 | Great Qld Plate Auction III | |
Q2500 | Passed In | $4,000 | 2013 | Great Qld Plate Auction III | |
Q413 | Passed In | $4,000 | 2012 | Great Qld Plate Auction II | |
Q897 | Passed In | $4,000 | 2013 | Great Qld Plate Auction III | |
Q920 | Passed In | $4,000 | 2012 | Great Qld Plate Auction II | |
Q1030 | Passed In | $3,500 | 2013 | Great Qld Plate Auction III | |
Q1985 | Passed In | $3,500 | 2013 | Great Qld Plate Auction III | |
Q2600 | Passed In | $3,500 | 2013 | Great Qld Plate Auction III | |
Q2700 | Passed In | $3,500 | 2012 | Great Qld Plate Auction II | |
Q6800 | Passed In | $3,500 | 2013 | Great Qld Plate Auction III | |
Q9800 | Passed In | $3,500 | 2013 | Great Qld Plate Auction III | |
Q412 | Passed In | $3,000 | 2012 | Great Qld Plate Auction II | |
Q2020 | Passed In | $2,700 | 2002 | Gold Coast | |
Q1770 | Passed In | $2,500 | 2002 | Gold Coast | |
Q2600 | Passed In | $2,500 | 2012 | Great Qld Plate Auction II | |
Q31 | Passed In | $0 | 2013 | Great Qld Plate Auction III | |
Q47 + Q48 + Q49 | Not Offered | $0 | 2013 | Great Qld Plate Auction III |
The data for this table has come from the following sources:
- http://www.qplate.com.au/html/qplate_price_watch.htm
- http://www.ppq.com.au/InfoHub/PPQAuctions.aspx
- http://www.shannons.com.au/auctions/view/LA39KS6298FDR699/
- http://aussieexotics.com/forum/number-plates-for-sale/q-8-q-888-40-q-plates-at-wwwplatescomau-the-great-qld-plate-auction-ii-11604.0.html
- http://aussieexotics.com/forum/number-plates/q-8-40-heritage-q-plates-for-auction-lamborghini-brisbane-thurs-nov-14-7pm-25161.20.html